Dino 309
Recommended Textures
Poro Profondo
Optional textures
Fly Wood
Legno
Mate
Matrix
Pietra
Quartz
0,4mm | 0,8mm | 1mm | 2mm | |
---|---|---|---|---|
Mate | ||||
Quartz | ✓ | |||
Poro Profondo | ✓ | ✓ | ||
Matrix |
MDF
Thicknesses | From 5mm to 12mm | From 16mm to 18mm | From 22mm to 30mm |
---|---|---|---|
Format: 2500x1850mm | ✓ | ✓ | ✓ |
Format: 3660x1850mm | ✓ | ✓ | ✓ |
Format: 2800x2070mm | ✓ |
Particle boards
Thicknesses | From 5mm to 12mm | From 16mm to18mm | From 22mm to 30mm |
---|---|---|---|
Format: 2500x1850mm | ✓ | ✓ | ✓ |
Format: 2800x2070mm | ✓ | ✓ | ✓ |
Format: 3660x1850mm | ✓ |