Chêne Perla 111
Textures recommandées
Poro Profondo

Textures optionnelles
Fly Wood

Mate

Matrix

Quartz

| 0,4mm | 0,8mm | 1mm | 2mm | |
|---|---|---|---|---|
| Mate | ||||
| Quartz | ✓ | ✓ | ||
| Poro Profondo | ||||
| Matrix |
MDF
| Epaisseurs | De 5mm à 12mm | De 16mm à 18mm | De 22mm à 30mm |
|---|---|---|---|
| Format: 2500x1850mm | ✓ | ✓ | ✓ |
| Format: 3660x1850mm | ✓ | ✓ | ✓ |
| Format: 2800x2070mm | ✓ |
Panneaux de particules
| Epaisseurs | De 5mm à 12mm | De 16mm à 18mm | De 22mm à 30mm |
|---|---|---|---|
| Format: 2500x1850mm | ✓ | ✓ | ✓ |
| Format: 2750x1830mm | ✓ | ✓ | ✓ |
| Format: 3660x1850mm | ✓ |
![Rovere Perla_35401_ALL_11_72[1] Chêne Perla 111](https://propann.com/wp-content/uploads/2019/06/Rovere-Perla_35401_ALL_11_721.jpg)

